Construtores
| 1 | Ferrari | 70 |
| 2 | McLaren-Mercedes | 54 |
| 3 | Mercedes GP | 29 |
| 4 | Renault | 18 |
| 5 | RBR-Renault | 18 |
| 6 | Force India-Mercedes | 8 |
| 7 | Williams-Cosworth | 5 |
| 8 | STR-Ferrari | 0 |
| 9 | BMW Sauber-Ferrari | 0 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Blog sobre Automobilismo em Geral
| 1 | Ferrari | 70 |
| 2 | McLaren-Mercedes | 54 |
| 3 | Mercedes GP | 29 |
| 4 | Renault | 18 |
| 5 | RBR-Renault | 18 |
| 6 | Force India-Mercedes | 8 |
| 7 | Williams-Cosworth | 5 |
| 8 | STR-Ferrari | 0 |
| 9 | BMW Sauber-Ferrari | 0 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Nenhum comentário:
Postar um comentário